Pricing
The model is public. The numbers are not a webpage.
Annual licence, volume-tiered applications, named fixed-fee deployment. Licensing is never metered per page. Deployment is never quoted in man-days.

| Line item | Basis |
|---|---|
| Platform licence | Annual, per environment. Private AI Foundation: serving, gateway, governance, RBAC, audit, data protection. |
| Application modules | Annual, tiered by volume. DocxIntel and AgentLab are licensed separately. AgentLab attaches to a Foundation you already run. |
| Deployment | Fixed-fee package, three named tiers: air-gapped, private cloud, managed single-tenant. Never quoted in man-days. |
| Support and maintenance | Bundled into the subscription. Air-gapped sites take updates on a controlled transfer window. |
| Managed operations | Optional monthly retainer. We still do not hold the data. You still hold the keys. |
Quotes are written against this model. There is no per-page meter and no time-and-materials deployment rate on this site or in a statement of work we will sign.
The full stack on one machine, disconnected from the network.
In your office, on your documents, with the cable pulled out. No competitor's sales engineer can do this.